Pioneers in the industry, we offer 2.5mg imutrex methotrexate tablets, 10mg epithra epirubicin hydrochloride injection, 100mg bendit bendamustine injection, 10mg imutrex methotrexate tablets, 1mg anabrez anastrozole tablet and 25mg aromasin exememestane tablets from India.
₹ 50 / Strip Get Latest Price
| Strength | 2.5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Imutrex |
| Manufactured By | Cipla |
| Usage/Application | Treat inflammatory conditions |
₹ 252 / Vial Get Latest Price
| Strength | 10 mg |
| Pack Type | Box |
| Brand Name | Epithra |
| Composition | Epirubicin Hydrochloride |
| Treatment | Treat Various Types of Cancer |
₹ 5000 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Bendit |
| Composition | Bendamustine |
| Pack Type | Box |
| Manufacturer | Natco |
| Treatment | Treat Chronic Lymphocytic Leukemia |
₹ 47 / Strip Get Latest Price
| Strength | 10mg |
| Pack Size | 1*4 Tablets |
| Packaging Type | Box |
| Brand Name | Imutrex |
| Manufactured By | Cipla |
| Usage/Application | Treats cancer |
₹ 264 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 5x5 Tablets |
| Brand | Anabrez |
| Composition | Anastrozole |
| Treatment | Treat Early Hormone Receptor-Positive Breast Cancer |
₹ 395 / Box Get Latest Price
| Dose/Strength | 25 mg |
| Packaging Size | 25 Tablets |
| Packaging Type | Box |
| Brand | Aromasin |
| Manufacturer | Pfizer |
| Treatment | Treatment for Breast Cancer |
₹ 40000 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Zecyte |
| Manufactured By | Cipla |
| Treatment | Treatment of Cancer |
₹ 4000 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Size | 1 ml |
| Pack Type | Box |
| Brand Name | Daxotel |
| Composition | Docetaxel |
| Treatment | Treat Advanced or Metastatic |
₹ 2199 / Box Get Latest Price
| Strength | 4 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenshil |
| Treatment | Treat thyroid cancer |
₹ 650 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Imatib |
| Treatment | used in the treatment of blood cancer (chronic myeloid leukaemia |
₹ 29 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Mamofen |
| Composition | Tamoxifen |
| Treatment | used in the treatment of breast cancer |
₹ 3200 / Bottle Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 30 Tablet |
| Packaging Type | Box |
| Brand | Erlocip |
| Treatment | used in the treatment of non-small cell lung cancer and pancreatic cancer. |
₹ 8250 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlonat |
| Treatment | Treats non small cell lung cancer |
₹ 5200 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Brand | Alburel T |
| Packaging Size | 100ml |
| Packaging Type | Box |
| Treatment | Used to Treat Blood Volume Loss |
| Type | Infusion |
₹ 10000 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | Cizumab |
| Packaging Type | Vial |
| Pack Size | 16ml |
| Composition | Bevacizumab |
| Treatment | Treatment of Cancer of Colon and Rectum |
₹ 90 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Box |
| Treatment | Breast Cancer |
| Composition | Letrozole |
| Manufacturer | Cipla |
Minimum order quantity: 100 Strip
₹ 230 / Strip Get Latest Price
| Dose/Strength | 1 mg |
| Brand | Letroz |
| Packaging Size | 5x5 Tablets |
| Packaging Type | Box |
| Composition | Letrozole |
| Treatment | Treat Breast Cancer |
₹ 2299 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 120 Capsules |
| Packaging Type | Box |
| Brand | Veenat |
| Salt | Imatinib |
| Manufacturer | Natco |
| Treatment | Treat Cancer |
₹ 300 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Packaging Size | 5ml |
| Manufactured By | Emcure |
| Brand Name | Emgrast |
| Composition | Filgrastim |
₹ 2500 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Astra Zeneca |
| Packaging Type | Box |
| Brand Name | Iressa |
₹ 200 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Brand | Cipla |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Treatment | Used In The Treatment Of Non-small Cell Lung Cancer |
₹ 6000 / Bottle Get Latest Price
| Dose/Strength | 250 mg |
| Manufacturer | Natco Pharma Ltd |
| Packaging Type | Box |
| Pack Size | 30 Tablets |
| Brand Name | Geftinat |
| Treatment | Treatment of Non Small Cell Lung Cancer |
₹ 1200 / Bottle Get Latest Price
| Dose/Strength | 250 mg |
| Brand | Geftib |
| Manufacturer | Glenmark |
| Shelf Life | 36 Months |
| Usage | To Treat Lung Cancer |
Minimum order quantity: 100 Bottle
₹ 1999 / Vial Get Latest Price
| Dose/Strength | 2 mg |
| Packaging Type | Box |
| Manufactured By | Dr.Reddy's |
| Brand Name | Myezom |
| Composition | Bortezomib |
| Treatment | Used in Multiple Myeloma |
₹ 3200 / Bottle Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Erlocip |
| Manufacturer | Cipla |
| Composition | Erlortinib |
₹ 80 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Mamazol |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Salt | Letrozole |
| Manufacturer | KLab |
| Treatment | Treat Breast Cancer |
₹ 264 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 x 5 Tablets |
| Brand | Anabrez |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Treatment | Treat Early Breast Cancer in Postmenopausal Women |
₹ 700 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imalek |
| Salt | Imatinib |
| Treatment | Treat Cancer |
₹ 200 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 50 Tablet |
| Brand | Anabol |
| Manufactured By | Anastrozole |
| Shelf Life | 24 Month |
| Treatment | Used For The Treatment Of Hormone Dependent Breast Cancer In Postmenopausal Women |
₹ 240 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Brand | Letroheal |
| Packaging Type | Strip |
| Treatment | Used For The Treatment Of Breast Cancer In Postmenopausal Women. |
2.5mg Letroheal Letrozole Tablets are used to treat hormone receptor-positive breast cancer in postmenopausal women. They work by reducing estrogen production in the body, slowing the growth of certain types of breast tumors. These tablets are also sometimes used to support fertility treatments under medical supervision.
₹ 5956 / Vial Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Box |
| Brand | Gemita |
| Pack Size | 5.26 ml |
| Treatment | Treat Ovarian Cancer |
₹ 250 / Strip Get Latest Price
| Dose/Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz |
| Manufacturer | Cipla |
| Treatment | Treat Hormone Receptor-positive Breast Cancer. |
₹ 2000 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Xtane |
| Composition | Exemestane |
| Pack Type | Bottle |
| Strength | 25 mg |
| Treatment | Treatment for Breast Cancer |
₹ 12015 / Box Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Novartis |
| Salt | Lapatinib |
| Brand | Tykerb |
| Pack Type | Box |
| Treatment | Treat Breast Cancer |
₹ 20000 / Box Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Brand | Kryxana |
| Treatment | Treat a Certain Type of Hormone Receptor–positive. |
| Pack Size | 21 Tablets |
| Pack Type | Box |
₹ 600 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Brand | Calutide |
| Manufacturer | Cipla |
| Usage | To Treat Prostate Cancer In Men |
Minimum order quantity: 100 Strip
₹ 190 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Brand | Bicatero |
| Composition | Bicalutamide |
| Treatment | Treat Stage D2 Metastatic |
₹ 1200 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand Name | Gefitrust |
| Composition | Gefitinib |
| Treatment | Treating Certain Types of Metastatic |
₹ 2299 / Vial Get Latest Price
| Strength | 600 mg |
| Manufacturer | GleanBoots Life Sciences Pvt. Ltd |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Brand | Glutabrite |
| Uses | Skin Whitening |
| Brand Name | Glutabrite |
| Form | Injection |
₹ 1396.88 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Siroboon 1 |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Country of Origin | Made in India |
| Uses | Prevention of kidney transplant rejection |
Swapnil (CEO)
Medimony Sales
Ground Floor, House No.2234/B/106,Ward, No 21 Wathoda, Layout Vidhya, Nagar Near, Hanuman Mandir
Nagpur - 440009, Maharashtra, India